Integral Bonnet Needle Valve
No Rating Available
Technical Specifications
| Basic Ordering Number | Connection Type and Size | Orifice in.(mm) | Cv | L1 in.(mm) | L2 in.(mm) | C in.(mm) | D in.(mm) | E in.(mm) | F in.(mm) | H in.(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| MOG-NV1 | 1/8 Female NPT | 0.08 (2.0) | 0.09 | 0.81 (20.6) | 0.81 (20.6) | 0.32 (8.1) | 1.38 (35.0) | 0.44 (11.2) | 0.53 (13.5) | 2.28 (58.0) |
| MOG-NV3 | 1/4 Female NPT | 0.16 (4.0) | 0.35 | 0.98 (25.0) | 0.98 (25.0) | 0.39 (10.0) | 1.38 (35.0) | 0.44 (11.2) | 0.53 (13.5) | 2.50 (63.5) |
| MOG-NV5 | 1/4 Female NPT | 0.25 (6.4) | 0.70 | 1.06 (27.0) | 1.06 (27.0) | 0.50 (12.7) | 1.88 (47.8) | 0.50 (12.7) | 0.78 (19.8) | 2.97 (75.5) |
| MOG-NV7 | 3/8 Female NPT | 0.25 (6.4) | 0.70 | 1.06 (27.0) | 1.06 (27.0) | 0.50 (12.7) | 1.88 (47.8) | 0.50 (12.7) | 0.78 (19.8) | 2.97 (75.5) |
| MOG-NV9 | 1/2 Female NPT | 0.39 (10.0) | 1.80 | 1.50 (38.1) | 1.50 (38.1) | 0.75 (19.1) | 3.50 (88.9) | 0.75 (19.1) | 1.03 (26.2) | 3.91 (93.3) |
| MOG-NV11 | 1/8 Male NPT | 0.08 (2.0) | 0.09 | 0.81 (20.6) | 0.81 (20.6) | 0.32 (8.1) | 1.38 (35.0) | 0.44 (11.2) | 0.47 (11.9) | 2.28 (58.0) |
| MOG-NV13 | 1/4 Male NPT | 0.16 (4.0) | 0.35 | 0.98 (25.0) | 0.98 (25.0) | 0.39 (10.0) | 1.38 (35.0) | 0.44 (11.2) | 0.53 (13.5) | 2.50 (63.5) |
| MOG-NV15 | 3/8 Male NPT | 0.25 (6.4) | 0.70 | 1.12 (28.4) | 1.12 (28.4) | 0.50 (12.7) | 1.88 (47.8) | 0.50 (12.7) | 0.78 (19.8) | 2.97 (75.5) |
| MOG-NV17 | 1/2 Male NPT | 0.25 (6.4) | 0.70 | 1.50 (38.1) | 1.50 (38.1) | 0.50 (12.7) | 1.88 (47.8) | 0.50 (12.7) | 0.78 (19.8) | 2.97 (75.5) |
| MOG-NV19 | 3/4 Male NPT | 0.39 (10.0) | 1.80 | 1.63 (41.3) | 1.63 (41.3) | 0.75 (19.1) | 3.50 (88.9) | 0.75 (19.1) | 1.03 (26.2) | 3.92 (99.6) |
Price does not set this product.
No related products are available.
